Course Fees
Definition: Fees (10 fund, 9142 budget line) that are assessed to help defray the cost of supplies directly related to a specific course.
Students enrolled in any credit course offered by Western for audit must pay the current tuition rate (In-State, Out-of-State, or Western Undergraduate Exchange; including required fees).
|
Course
|
Course Name
|
Amount
|
AR Code
|
|
ACCT 1510
|
Quickbooks Certification Exam
|
$108
|
333
|
|
CIS 1360
|
PC Support Technician
|
$35
|
305
|
|
CIS 1510
|
CompTIA Certification
|
$262
|
334
|
|
CIS 2000
|
IT Fundamentals
|
$35
|
305
|
|
CMAP
|
All CMAP Courses
|
$25
|
308
|
|
CMAP 1884
|
Adobe Certification Exam
|
$79
|
335
|
|
CMAP 1916
|
Microsoft Certification Exam
|
$94
|
336
|
|
COSC
|
All COSC Courses
|
$35
|
305
|
|
IMGT 1500
|
Information Management Certification
|
$220
|
320
|
|
MEDC 1500
|
Medical Industry Certification
|
$630
|
332
|
Amount: $20/credit
| Course | Course Name | Amount | AR Code |
| KIN 2135 | Personal Trainer Education | $400 | 574 |
| KIN | All KIN Courses | $50 | 573 |
| Course | Course Name | Amount | AR Code |
| ART 1001 | General Art | $15 | 503 |
| ART 1120 | Design: 3D | $60 | 505 |
| ART 1150 | Photography I | $25 | 524 |
| ART 1160 | Photography II | $25 | 525 |
| ART 2090 | Printmaking I | $60 | 500 |
| ART 2145 | Digital Photography I | $20 | 522 |
| ART 2210 | Painting I | $15 | 664 |
| ART 2220 | Painting II | $15 | 665 |
| ART 2310 | Sculpture 1 | $110 | 504 |
| ART 2410 | Ceramics I | $120 | 514 |
| ART 2420 | Ceramics II | $120 | 515 |
| ART 2430 | Ceramics III | $120 | 513 |
| ART 2440 | Ceramics IV | $120 | 516 |
| ART 2445 | Ceramics Studio | $150 | 518 |
| ART 2485 | Special Projects in Ceramics | $150 | 519 |
| MUSC | 1/2 Hour Lesson | $125 | 544 |
| MUSC | 1 Hour Lesson | $250 | 549 |
| THEA 2340 | Mus. Thea. Voice Lesson (1/2 hr) | $100 | 492 |
| THEA 2340 | Mus. Thea. Voice Lesson (1 hr) | $200 | 493 |
| Course | Course Name | Amount | AR Code |
| HLED 1006 | Wellness | $30 | 575 |
| HLED 1141 | Nutrition | $30 | 579 |
| NURS 1100, 1200, 2300, 2400 | Professional Nursing Care | $150 | 618 |
| NURS 1100 | Professional Nursing Care Lab | $300 | 613 |
| NURS 1200 | Professional Nursing Care Lab | $200 | 612 |
| NURS 2300 | Professional Nursing Care Lab | $200 | 611 |
| NURS 2400 | Professional Nursing Care Lab | $200 | 614 |
| NRST 1510 | Nurse Assistant | $75 | 600 |
| OEAC 1222 | Wilderness First Aid & Survival | $165 | 556 |
| PEAC Outdoor | All Outdoor PEAC Courses | $25 | 593 |
| PEAC Indoor | All Indoor PEAC Courses | $25 | 592 |
| PEAC 1000 | Physical Conditioning | $25 | 552 |
| PEAC 1015 | Beginning Skin and Scuba | $90 | 563 |
| PEAC 1254 | Snowboard Riding I | $150 | 557 |
| PEAC 1258 | Downhill Skiing I | $150 | 594 |
| PEAC 1259 | Cross-country Skiing | $40 | 576 |
| PEAC 1260 | Beginning Volleyball | $15 | 596 |
| PEAC 1280 | Fly Fishing I | $35 | 568 |
| PEAC 1287 | Rock Climbing I | $35 | 567 |
| PEAC 1299 | Beginning Backpacking | $55 | 598 |
| PEAC 1296 | Desert Living Skills | $15 | 599 |
| PEAC 1297 | White Water Rafting | $75 | 558 |
| PEAC 1308 | Hike and Fish | $50 | 569 |
| PEAC 1309 | Hike-Camp-Fish | $55 | 725 |
| PEAC 1320 | Big Game Habitat Skills | $75 | 554 |
| PEAC 2012 | Advanced Scuba | $90 | 720 |
| PEAC 2017 | Water Safety Instructor | $45 | 571 |
| PEAC 2018 | Lifeguard Training | $45 | 721 |
| PEAC 2280 | Fly Fishing II | $35 | 724 |
| PHLB 1800 | Phlebotomy Principles and Practices | $160 | 595 |
Amount: $35
Amount: $5
| Course | Course Name | Amount | AR Code |
| BIOL | All Courses | $55 | 201 |
| CHEM | All Courses | $70 | 210 |
| ENTO 1001 | Insect Biology | $55 | 201 |
| ES 1000 | Orientation to Eng. Computing | $50 | 303 |
| ES 1060 | Intro to Engineering | $50 | 304 |
| ES 1070 | Solid Modeling I | $50 | 309 |
| ES 2110 | Statics | $50 | 306 |
| ES 2120 | Dynamics | $50 | 313 |
| ES 2210 | Electric Circuit Analysis | $50 | 314 |
| ES 2230 | Computer Aided Drafting | $50 | 302 |
| ES 2240 | Advanced Computer Aided Drafting | $50 | 316 |
| ES 2310 | Thermodynamics | $50 | 317 |
| ES 2330 | Fluid Dynamics | $50 | 318 |
| ES 2410 | Mechanics of Materials | $50 | 319 |
| GEOL | All GEOL Courses | $35 | 570 |
| GEOL 2080 | General Field Geology | $167 | 572 |
| MOLB 2210 | General Microbiology | $55 | 207 |
| PHYS | All PHYS Courses | $70 | 205 |
| REWM 2000 | Principles of Rangeland Management | $55 | 204 |
| REWM 2500 | Rangeland Plant Identification | $50 | 202 |
| REWM 2100 | Forest Management | $55 | 206 |
| Course | Course Name | Amount | AR Code |
| ANTH 1100 | Physical Anthropology | $25 | 215 |
| ANTH 2310 | Archaeology Field Methods | $150 | 216 |
| EDEL 2170 | Art in the Elementary School | $45 | 666 |
| ENGL 1010 | English Composition I | $10 | 583 |
| PSYC | All Courses | $10 | 560 |
Amount: Varies with each Topics course or Workshop, but in any event, would cover 100% of any related costs of the offering.
| Course | Course Name | Amount | AR Code |
| AFVT | All Courses | $40 | 413 |
| AUTO | All Courses | $40 | 412 |
| CMPT | All Courses | $30 | 483 |
| DESL | All Courses | $40 | 414 |
| ELAP | All Courses | $20 | 438 |
| ELTR | All Courses | $25 | 434 |
| EQIP | All Courses | $50 | 338 |
| INDM | All Courses | $35 | 471 |
| MCH | All Courses | $35 | 440 |
| OGPT | All Courses | $35 | 482 |
| PLOP | All PLOP Courses | $35 | 482 |
| PLOP 1540 | Plant Operations | $70 | 486 |
| POLT | All POLT Courses | $250 | 429 |
| SUBS 1520 | Motor Controls | $25 | 340 |
| TECH 1550 | General Metallurgy | $20 | 485 |
| TECH 1600 | Industrial Safety | $20 | 487 |
| TECH 1650 | Natrium Nuclear Plant Safety | $30 | 341 |
| TECH 1680 | Reading Tech Schematics | $20 | 488 |
| CMV 1510 (CDL) | Truck Training Driver | $3149 | 425 |
| WELD 1720 | Oxyacetylene Welding | $110 | 457 |
| WELD 1725 | Oxyacetylene Cutting | $110 | 474 |
| WELD 1755 | Shielded Metal Arc | $220 | 453 |
| WELD 1760 | Advanced Shielded Metal Arc | $220 | 465 |
| WELD 1770 | Gas Metal Arc | $290 | 463 |
| WELD 1774 | Gas Metal Arc Welding - Pipe | $330 | 459 |
| WELD 1776 | Flux Core Arch Welding -Pipe | $248 | 473 |
| WELD 1780 | Gas Tungsten Arc | $290 | 466 |
| WELD 1840 | Groove Welding Plate | $290 | 467 |
| WELD 1850 | Welding Fabrication | $154 | 451 |
| WELD 1950 | Shielded Metal Arch Welding (SMAW)- Stainless Steel Basic | $220 | 468 |
| WELD 1960 | Submerged Arc Weld | $160 | 469 |
| WELD 2515 | Pipe Welding I: Schedule 40 Pipe | $360 | 464 |
| WELD 2525 | Pipe Welding II: Schedule 80 Pipe | $420 | 462 |
| WELD 2530 | Downhill Pipe Welding | $335 | 475 |
| WELD 2540 | Pipe Layout and Fabrication | $190 | 452 |
| WELD 2630 | Welding for the Arts I | $110 | 461 |
| WELD 2635 | Welding for the Arts II | $110 | 472 |
| WELD 2650 | Gas Tungsten Arc | $345 | 476 |
| WELD 2660 | Stainless Steel Pipe | $420 | 477 |
| WELD 2670 | Welding Inspection | $140 | 454 |
| WELD 2810 | Welding Testing Training | $135 | 460 |
| WELD 2965 | Directed Study, Welding | $100/hr | 455 |