Student Benefit

Western's Children Center is an asset to our community. If you are a student at Western, even taking one credit, you have access to affordable childcare. Through a grant, most students save on average $687 per month compared to local services. Western is committed to helping our students meet their goals with services like these.

Cost for childcare per month*

Young At Heart UW LCCC SW County YWCA Casper College Western
$916 $886 $771 $720 $690 $131

 

Childcare fees are based on how many credits you are taking at Western Wyoming Community College and how many children you have. There is also a one-time fee each semester of $50 per child on top of the childcare fee below.*

Credits 1st Child 2nd Child  3rd Child
1 $23.56 $38.16 $52.76
2 $47.13 $76.32 $105.52
3 $70.68 $114.48 $158.28
4 $94.26 $152.64 $211.04
5 $117.80 $190.80 $263.80
6 $141.36 $228.96 $316.56
7 $164.92 $267.12 $369.32
8 $188.53 $305.28 $422.08
9 $212.04 $343.44 $474.84
10 $235.60 $381.60 $527.60
11 $259.16 $419.76 $580.36
12 $282.72 $457.92 $633.12
13 $306.08 $496.08 $685.88
14 $329.84 $534.24 $738.64
15 $353.40 $572.40 $791.40
16 $377.06 $610.56 $844.16
17 $400.52 $648.72 $896.92
18 $424.08 $686.88 $949.68
19 $447.64 $725.04 $1002.44
20 $471.20 $763.20 $1055.20

 

* As of Fall 2022. All fees are subject to change without notice and through Board approval.