Career Information
Success in business takes more than just understanding marketing, sales, and strategy. It’s about seeing the big picture while managing the details, solving problems creatively, and adapting to change.
At Western, we prepare business students to meet the expectations of today’s employers—who value emotional intelligence, strong communication skills, time management, and the ability to stay organized in fast-paced environments. Passion and determination matter, too—and we help students build those qualities through real-world experiences and ongoing support.
- Financial analyst
- External auditor
- Chief Financial Officer
- CPA
- Forensic Accountant
- HR Generalist
- Media Planner
- Market Research Analyst
- Brand/Product Manager
- Event Planner
- Credit Analyst
- Compensation and Benefits Manager
- Corporate Banker
- Supply Chain Manager
- Retail Manager
- Insurance Underwriter
- Sales
- Human Resources
- Entrepreneurship
- Retail
- General Management
- Management and Leadership Rotational Career Programs
Business Salary Statistics - Wyoming |
|||
Occupation | Low Annual Wage | Median Annual Wage | High Annual Wage |
Accountants & Auditors | $51,180 | $77,400 | $123,330 |
Administrative Services Managers | $60,440 | $115,560 | $166,380 |
Administrative & Executive Assistants | $47,070 | $51,540 | $74,910 |
Chief Executives | $43,940 | $140,000 | $223,590 |
Financial Quantitative Analysts | $49,000 | $75,580 | $125,940 |
General & Operations Managers | $46,520 | $94,900 | $197,550 |
Human Resources Managers | $86,240 | $113,900 | $184,080 |
Human Resources Specialists | $40,050 | $62,690 | $107,350 |
Loan Officers | $46,330 | $76,460 | $142,950 |
Market Research Analysts & Marketing Specialists | $24,580 | $57,040 | $104,410 |
Meeting, Convention, & Event Planners | $38,850 | $47,560 | $77,730 |
Project Management Specialists | $55,730 | $95,730 | $160,380 |
Sales Managers | $77,020 | $132,940 | $211,030 |
Business Salary Statistics - United States |
|||
Occupation | Low Annual Wage | Median Annual Wage | High Annual Wage |
Accountants & Auditors | $52,780 | $81,680 | $141,420 |
Administrative Services Managers | $64,740 | $108,390 | $200,010 |
Administrative & Executive Assistants | $48,300 | $74,260 | $107,710 |
Chief Executives | $73,710 | $206,420 | $239,200 + |
Financial Quantitative Analysts | $46,420 | $80,190 | $151,780 |
General & Operations Managers | $47,420 | $102,950 | $239,200 + |
Human Resources Managers | $83,790 | $140,030 | $239,200 + |
Human Resources Specialists | $45,440 | $72,910 | $126,540 |
Loan Officers | $38,490 | $74,180 | $145,780 |
Market Research Analysts & Marketing Specialists | $42,070 | $76,950 | $144,610 |
Meeting, Convention, & Event Planners | $35,990 | $59,440 | $101,310 |
Project Management Specialists | $59,830 | $100,750 | $165,790 |
Sales Managers | $66,910 | $138,060 | $239,200 + |
The May 2023 national occupational employment and wage estimates are provided by the U.S. Bureau of Labor Statistics. |