Class Schedule
Specific class times and days should be determined by visiting the current course schedules
Course Prefix/Number |
Course Title |
Semesters Typically Offered |
INDM 1510 | Industrial Mechanic I | Fall |
INDM 1520 | Industrial Mechanic II | Fall |
INDM 1530 | Industrial Mechanic II | Fall |
INDM 1540 | Industrial Mechanic IV | Spring |
INDM 1550 | Industrial Mechanic V | Spring |
INDM 1560 | Preventative Maintenance | Spring |
INDM 1570* | Industrial Hydraulics I | Fall & Spring |
INDM 1580* | Industrial Hydraulics II | Fall & Spring |
INDM 1585* | Industrial Hydraulics III | Fall & Spring |
INDM 1590 | Industrial Pneumatics | Fall & Spring |
TECH 1000 | Intro to Technical Mathematics | Fall & Spring |
TECH 1550 | General Metallurgy | Fall |
TECH 1600 | Industrial Safety | Fall & Spring |
TECH 1680 | Reading Technical Schematics | Fall & Spring |
INDM 1570 thru INDM 1585 are the only classes that must be taken consecutively.