Roster

2025 Lady Mustang Soccer
# | Name | Year | Position | Hometown | ||||||||
0 | Alexandria Barton | FR | GK | South Jordan, UT | ||||||||
2 | Aliah Behrend | SO | W | Lindon, UT | ||||||||
3 | Maiya Pippin | FR | CB/OB | South Jordan, UT | ||||||||
4 | Kaitlyn Anderson | SO | W/F | Highland, UT | ||||||||
5 | Makaydi Jenks | FR | F | Herriman, UT | ||||||||
6 | Marissa Manserano | FR | F | Herriman, UT | ||||||||
7 | Lizzy Cowley | FR | M | Woodscross, UT | ||||||||
8, 27 | Bonnie Henrickson | FR | D | Murry, UT | ||||||||
9 | Maddie Miller | SO | C/F | Riverton, UT | ||||||||
11 | Oakley Hess | SO | D | Layton, UT | ||||||||
12 | Dylan Anderson | FR | D | Herriman, UT | ||||||||
13 | Kaydence Barber | SO | M | Brigham City, UT | ||||||||
14 | Ellie Jensen | SO | M | South Jordan, UT | ||||||||
15 | Kalista May | SO | M | McCammon, ID | ||||||||
16 | Shelby Mickelsen | FR | F | Blackfoot, ID | ||||||||
17 | Mackenzie Osborne | SO | DB | Riverton, UT | ||||||||
18 | Naomi Thoreson | SO | F | Herriman, UT | ||||||||
19 | Hannah Harris | SO | M | Salem, UT | ||||||||
20 | Gracie Thoreson | FR | CB | Herriman, UT | ||||||||
22 | Lily Peterson | SO | OB | Pleasant View, UT | ||||||||
23 | Jordyn Gossett | FR | F | Pocatello, ID | ||||||||
25 | Jasmine Ramirez | FR | F | Rock Springs, WY | ||||||||
99 | Maliya Bell | FR | GK | South Weber, UT | ||||||||
Head Coach: | Brady Baldwin (3rd Season) | |
Assistant Coaches: | Zoe Wendlandt (5th Season), Allyson Cross (2nd Season) | |
College President: | Dr. Kirk Young | |
Athletic Director: | Dr. Lu Sweet | |
Colors: | Red & Black | |
Mascot: | Mustang |
For more information, contact Brady Baldwin at (307) 382-1878, or email