Roster

2025-2026 Mustang Esport Roster:
Name | Hometown | |||||||||||||||
Hunter Arndt | ||||||||||||||||
Samantha Baer | ||||||||||||||||
Joseph Baguna | ||||||||||||||||
David Boudreau | ||||||||||||||||
Gabriela Bracho | ||||||||||||||||
Brayden Davies | ||||||||||||||||
Thomas Farrens | ||||||||||||||||
Juliana "Jay" Kahoun | ||||||||||||||||
Trevor Lansberry | ||||||||||||||||
Shawn Linch | ||||||||||||||||
Ian Meats | ||||||||||||||||
Stephanie Monge | ||||||||||||||||
Robert Pilkington | ||||||||||||||||
Nathan Smith | ||||||||||||||||
Donald "David" Stocks III | ||||||||||||||||
Joshua Sullivan | ||||||||||||||||
Aiden Whitten |
Head Coach: | Garrett Hawley | |
Assistant Coach: | Pedro Gonzalez | |
Volunteer Coaches: | Kayla Hawley, Justin Russell, Jason Russell | |
Student Assistant: | Chris Stringer | |
College President: | Dr. Kirk Young | |
Athletic Director: | Dr. Lu Sweet | |
Colors: | Red & Black | |
Mascot: | Mustang |