Equity in Athletics
Any coeducational institution of higher education that participates in a federal student aid program and has an intercollegiate athletics program is required to publish an annual Equity in Athletics report by October 15th and have it available upon request. This report contains participation rates, financial support, and other information on its men’s and women’s intercollegiate athletic programs. The Equity in Athletics Disclosure Report from the Office of Post-Secondary Education (OPE) is provided below. Access the Completion and Graduation annual disclosure report here.
Equity in Athletics Disclosure Report
Designated Reporting Year:
Begins 07/01/2024 and Ends 06/30/2025
Western Wyoming Community College Enrollment 2024-2025
| Male | Female | |
| Full-Time Undergraduates | 314 | 451 |
| Ratio Percent | (41%) | (59%) |
Varsity Athletic Participation 2024-2025
| Sport | Men's Team | Women's Team |
| Volleyball | n/a | 15 |
| Soccer | n/a | 26 |
| Wrestling | 33 | n/a |
| Basketball | 15 | 15 |
| Total | 48 | 56 |
| Ratio Percent | (49%) | (53%) |
Head Coaches - Men's Teams
| Coach | Basketball |
Wrestling |
Coaching Position Totals |
| Male Head Coaches Assigned to Team on a Full-Time Basis | 1 | 1 | |
| Male Head Coaches Assigned to Team on a Part-Time Basis | 1 | 1 | |
| Male Head Coaches Full-Time Institution Employee | |||
| Male Head Coaches Part-Time Institution Employee or Volunteer | |||
| Female Head Coaches Assigned to Team on a Full-Time Basis | |||
| Female Head Coaches Assigned to Team on a Part-Time Basis | |||
| Female Head Coaches Full-Time Institution Employee | |||
| Female Head Coaches Part-Time Institution Employee or Volunteer |
Head Coaches - Women's Teams
| Coach | Basketball |
Soccer | Volleyball | Coaching Position Totals |
| Male Head Coaches Assigned to Team on a Full-Time Basis | ||||
| Male Head Coaches Assigned to Team on a Part-Time Basis | 1 | 1 | 2 | |
| Male Head Coaches Full-Time Institution Employee | ||||
| Male Head Coaches Part-Time Institution Employee or Volunteer | ||||
| Female Head Coaches Assigned to Team on a Full-Time Basis | 1 | 1 | ||
| Female Head Coaches Assigned to Team on a Part-Time Basis | ||||
| Female Head Coaches Full-Time Institution Employee | ||||
| Female Head Coaches Part-Time Institution Employee or Volunteer |
Head Coaches' Salaries- Men's and Women's
| Categories | Men's Teams |
Women's Teams |
| Average Annual Institutional Salary per Head Coaching Position (for coaching duties only) | $70,235 | $41,854 |
| Number of Head Coaching Positions Used to Calculated the Average | 2 | 3 |
| Number of Volunteer Head Coaching Positions (Do not include these coaches in your salary or FTE calculations.) | 0 | 0 |
| Average Annual Institutional Salary per Full-Time Equivalent (FTE) | $70,235 | $50,255 |
| Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 2.0 | 2.5 |
Assistant Coaches - Men's Teams
| Coach | Basketball |
Wrestling |
Coaching Position Totals |
| Male Coaches Assigned to Team on a Full-Time Basis | |||
| Male Coaches Assigned to Team on a Part-Time Basis | 1 | 5 | 6 |
| Male Coaches Full-Time Institution Employee | |||
| Male Head Coaches Part-Time Institution Employee or Volunteer | |||
| Female Coaches Assigned to Team on a Full-Time Basis | |||
| Female Coaches Assigned to Team on a Part-Time Basis | |||
| Female Coaches Full-Time Institution Employee | |||
| Female Coaches Part-Time Institution Employee or Volunteer |
Assistant Coaches - Women's Teams
| Coach | Basketball |
Soccer | Volleyball | Coaching Position Totals |
| Male Coaches Assigned to Team on a Full-Time Basis | ||||
| Male Coaches Assigned to Team on a Part-Time Basis | 1 | 1 | ||
| Male Coaches Full-Time Institution Employee | ||||
| Male Coaches Part-Time Institution Employee or Volunteer | ||||
| Female Coaches Assigned to Team on a Full-Time Basis | ||||
| Female Coaches Assigned to Team on a Part-Time Basis | 2 | 2 | 4 | |
| Female Coaches Full-Time Institution Employee | ||||
| Female Coaches Part-Time Institution Employee or Volunteer |
Assistant Coaches' Salaries - Men's and Women's
| Categories | Men's Teams | Women's Teams |
| Average Annual Institutional Salary per Head Coaching Position (for coaching duties only) | $7,707 | $6,681 |
| Number of Head Coaching Positions Used to Calculated the Average | 6 | 5 |
| Number of Volunteer Head Coaching Positions (Do not include these coaches in your salary or FTE calculations.) | 0 | 0 |
| Average Annual Institutional Salary per Full-Time Equivalent (FTE) | $38,217 | $37,960 |
| Sum of Full-Time Equivalent (FTE) Positions Used to Calculate the Average | 1.21 | 0.88 |
Athletically Related Student Aid
| Men | Women | |
| Total | $301,204 | $304,872 |
| Ratio Percent | (50%) | (50%) |
Recruiting Expenses
| Men | Women | Total |
| $20,572 | $39,553 | $60,125 |
Operating (Game-Day) Expenses
| Team | Participants | Operating Cost Per Participant | Total |
| Men's Basketball | 15 | $5,864 | $87,955 |
| Wrestling | 33 | $6,462 | $213,249 |
| Total for Men's Teams | 48 | $301,204 |
| Team | Participants | Operating Cost Per Participant | Women |
| Women's Basketball | 15 | $6,205 | $93,074 |
| Soccer | 26 | $2,870 | $74,612 |
| Volleyball | 15 | $6,599 | $98,982 |
| Total for Women's Teams | 56 | $266,668 |
Total Expenses Incurred for All Teams
| Men | Women | |
| Total | $1,158,866 | $1,097,854 |
Total Athletic Revenues
| Men | Women | |
| Total | $1,157,866 | $1,097,854 |
Revenue and Expenses Summary
| Expense | Men's Teams | Women's Teams | Total |
| Total of Head Coaches' Salaries | $140,470 | $125,562 | $266,032 |
| Total of Assistant Coaches'Salaries | $46,242 | $33,405 | $79,647 |
| Total Salaries (Lines 1+2) | $186,712 | $158,967 | $345,679 |
| Athletically Related Student Aid | $301,204 | $304,872 | $606.076 |
| Recruiting Expenses | $20,572 | $39,553 | $60,125 |
| Operating (Game-Day) Expenses | $301,204 | $266,668 | $567,872 |
| Summary of Subset Expenses(Lines 3+4+5+6) | $809,692 | $770,060 | $1,579,752 |
| Total Expenses for Teams | $1,158,866 | $1,097,854 | $2,256,720 |
| Total Expenses for Teams MinusSubset Expenses (Line 8 – Line7) | $349,174 | $327,794 | $676,968 |
| Not Allocated Expenses | $438,592 | ||
| Grand Total Expenses (Lines8+10) | $2,695,312 | ||
| Total Revenues for Teams | $1,158,866 |
$1,097,854
|
$2,695,312 |
| Not Allocated Revenues | $438,592 | ||
| Grand Total Revenues (12+13) | $2,695,312 | ||
| Total Revenues for Teams minusTotal Expenses for Teams (Line12-Line 8) | 0 | 0 | 0 |
| Grand Total Revenues MinusGrand Total Expenses (Line 14-Line 11)16 | 0 |
Institutions must also report data to the U.S. Department of Education via an online survey. This is a mandatory survey and can be found at https://ope.ed.gov/athletics/#/ by entering the name of the institution. Hard copies of this report are also available upon request by contacting the Athletic Director, Lu Sweet at lsweet@westernwyoming.edu or 307-382-1740.