Degrees & Certificates
Communication, Associate of Arts
Associate of Arts in Communication, 21/22 Pathway
1st Semester | ||
Course Number | Course Name | Credits |
ENGL 1010 | English Composition I1 | 3 |
SPAN 1010 | Spanish I OR transfer Foreign Language/CLEP | 4 |
MATH 1000 | Problem Solving (or higher level Math)2 | 3 |
COMM 1030 | Interpersonal Communication | 3 |
COMM *** | COMM 1000 or COMM 10403 | 3 |
HMDV 1005 | 1st Year Success | 1 |
Semester Credit Total: | 17 | |
2nd Semester | ||
Course Number | Course Name | Credits |
ENGL *** | English II (ENGL 1020 or ENGL 2005 or ENGL 2019) | 3 |
SPAN 1020 | Spanish II OR transfer Foreign Language/CLEP | 4 |
POLS/HIST*** | Government/History4 | 3 |
*** | Enrichment Courses5 | 1-2 |
*** | Health & Human Activity6 | 1 |
COMM *** | COMM 1005 or 20903 | 3 |
Semester Credit Total: | 15-16 | |
3rd Semester | ||
Course Number | Course Name | Credits |
STAT 20** | Statistics or Career Course7 | 4 |
COMM *** | COMM 1000 or COMM 10403 | 3 |
COMM 2010 | Public Speaking | 3 |
PSYC *** | Psychology8 | 3 |
*** | Career Courses9 | 3 |
Semester Credit Total: | 16 | |
4th Semester | ||
Course Number | Course Name | Credits |
SOC *** | Sociology10 | 3 |
COMM *** | 2110 or 10053 | 3 |
*** | Career Courses8 | 6 |
*** | Lab Science11 | 4 |
HMDV 2411 | Assessment Requirement | 0 |
Semester Credit Total: | 16 | |
Program Credit Total: | 64-65 | |
1: In addition to ENGL 1010, students may be required to also take ENGL 1011 (2 credits) due to placement, adding 2 additional credits to their graduation total. | ||
2: Students may be required to take MATH 0920 (3 credits) in addition to MATH 1000 (3 credits) due to placement. Taking MATH 921 and MATH 1000 concurrently (5 credits) adds 2 additional credits. | ||
3: Choices for this course option are subject to availability each semester (see Dept. for rotation). COMM 2110 may transfer as elective to Universities. Check with your advisor before registering for this course. | ||
4: Options include HIST 1211, HIST 1221, HIST 1251, OR POLS 1000. | ||
5: Options include any level coursework with a prefix: CMAP, HMDV, OR MUSC. | ||
6: This requirement can be filled with courses from the prefix of PEAC, PEAT, OR HLED courses (includes military transfer credits). | ||
7: If transferring to a 4 year institution where STATS (2010, 2050, 2070) is needed, OR any Career Course from superscript 8. | ||
8: Options include: PSYC 1000, PSYC 2210, PSYC 2250, PSYC 2500, OR transfer PSYC. | ||
9: ONLY courses within the prefix of: ACCT, ANTH, BADM, BOTK, COMM (not yet taken), ECON, FIN 1000, GEOG, HUMN, MGT, PHIL, PSYC, MK, OR SOC courses. Any courses with pre-requisites need to be factored into the two career course options. | ||
10: Options include: SOC 1000, SOC 1080, SOC 1500, SOC 2350, OR transfer SOC. | ||
11: Options include: BIOL 1003, BIOL 1006, CHEM 1000, OR transfer lab science. |
Contact the Department for the pathway in any other academic year, or find it on the website here.